Psych 220: Abnormal Psychology
4:30pm - 6:50pm MW
Spring 2006

Page was last updated 04/23/08

FINAL GRADES


An 'X' indicates that a grade of "zero" has been recorded for that assignment.  
An 'R' indicates that you have been asked to redo an assignment.

Key is located below.
 

Case Analyses = 15pts  Biography Project   Exams=40 Ex     Crs Tot    
ID# 1&2 3&4 5&6 Writeup=20 QtnPln=10 Prtryl=10 CsRprt=20 SS=10 1 2 3 4 Tot Fin Max Tot Psb Pct GP
0246 X X X 12 10 10 X X 16 28 28 12 84 85 85 117 320 37 0.0
0282 30 30 30 16 10 10 20 10 33 34 35 40 142 147 147 303 320 95 4.0
0620 26 30 28 20 6 10 17 10 36 34 34 39 143   143 290 320 91 3.6
0706 26 29 28 20 10 10 14 10 34 28 29 38 129   129 276 320 86 3.1
0728 27 30 30 18 10 10 10 10 37 35 30 37 139 142 142 287 320 90 3.5
1219 26 27 15 13 7 10 15 X 18 27 30 35 110   110 223 320 70 1.9
1960 12 27 20 13 9 10 18 X 31 19 22 17 89   89 198 320 62 1.1
1965 30 28 14 17 10 6 14 10 38 31 30 39 138   138 267 320 83 2.8
2056 29 30 30 17 10 10 20 9 40 35 34 39 148   148 303 320 95 4.0
2112 30 30 30 20 10 10 20 10 40 38 40 40 158   158 318 320 99 4.0
2148 26 30 28 20 9 10 20 10 36 40 36 34 146   146 299 320 93 3.8
2269 X 29 27 18 6 10 13 10 30 33 26 X 89   89 202 320 63 1.2
2509 25 30 30 20 10 10 17 10 32 36 34 34 136 162 162 314 320 98 4.0
3399 X X X X 10 6 17 9 X 22 33 X 55   55 97 320 30 0.0
4462 17 X X 17 9 10 14 X 22 14 30 10 76 68 76 143 320 45 0.0
4605 X 27 X 15 10 10 14 7 19 18 24 36 97 58 97 180 320 56 0.5
5434 30 24 30 19 10 6 14 10 29 30 29 36 124   124 267 320 83 2.8
5543 21 26 X 17 7 10 12 10 32 30 30 20 112   112 215 320 67 1.6
5683 23 25 29 19 10 10 20 10 38 33 33 38 142 153 153 299 320 93 3.8
5749 27 29 29 19 10 10 20 9 31 37 34 37 139 149 149 302 320 94 3.9
6548 30 30 28 20 10 10 17 10 39 37 35 40 151   151 306 320 96 4.0
6801 29 30 30 17 10 10 20 10 39 37 38 39 153   153 309 320 97 4.0
7285 25 26 28 19 7 10 18 10 27 31 40 37 135 119 135 278 320 87 3.2
7665 30 30 30 17 10 6 19 10 40 35 38 39 152   152 304 320 95 4.0
8778 26 27 24 15 10 10 13 10 17 22 24 28 91 83 91 226 320 71 1.9
9205 X 26 X 14 10 10 17 9 40 32 38 35 145 152 152 238 320 74 2.1
9687 21 29 27 17 9 10 15 10 32 27 28 30 117 107 117 255 320 80 2.5
9708 29 30 30 X 10 10 18 10 35 34 36 38 143   143 280 320 88 3.3

Key
ID#  = the 4 digit number you created for the index card
Case Analyses, worth 15 points each for a total of 30 in each column. 
Biography Writeup, worth 20 points

Biography Question Plan, worth 10 points.
Biography Portrayal, worth 10 points
Biography Case Report, worth 20 points
SS = Syllabus Summary, worth 10 points
Exams = exam scores, worth 40 points each. 
Ex Tot = the total number of points earned on the exams.
Fin = your score on the final.
Max = whichever score is higher, your score on all 4 exams or your score on the entire final.  
Crs Tot = the total number of points earned so far in the course.  
Tot Psb = Total possible points.  This is the total number of points you, personally, could have earned up to this point in the course.  This number may vary depending on whether you have missed any exams or have chosen not to do a reaction paper early in the course..
Pct = This is your current percentage in the class. 
GP = This is your current grade point for the course; it is based on your percentage.  

 

 

Horizontal rainbow line 

Sue Frantz Home || Psychology Dept. || Highline Community College 

Comments to: sfrantz@highline.edu

Page updated Monday March 10, 2008

Horizontal rainbow line