These hours are unofficial until i can go through them and fix all the issues such as someone sirning in for 24 hours. these hours also do not include black board or extra credit.

Attendance Detail

AccuTrack Report

09/04/2008 12:00 AM - 12/25/2008 11:59 PM


Name: Aka, Nobuyo

ART 1715096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 12:59 PM 09/30/2008 01:24 PM 00:24

09/30/2008 01:56 PM 09/30/2008 02:00 PM 00:04

09/30/2008 02:01 PM 09/30/2008 04:01 PM 01:59

10/01/2008 11:31 AM 10/01/2008 12:05 PM 00:33

10/02/2008 12:01 PM 10/02/2008 01:28 PM 01:26

10/03/2008 10:31 AM 10/03/2008 12:00 PM 01:29

10/06/2008 11:42 AM 10/06/2008 12:10 PM 00:28

10/07/2008 11:22 AM 10/07/2008 01:29 PM 02:07

10/07/2008 01:48 PM 10/07/2008 03:20 PM 01:31

10/09/2008 01:46 PM 10/09/2008 02:29 PM 00:42

10/10/2008 10:11 AM 10/10/2008 12:00 PM 01:49

10/13/2008 11:25 AM 10/13/2008 12:09 PM 00:43

10/14/2008 02:18 PM 10/14/2008 04:06 PM 01:47

10/16/2008 02:05 PM 10/16/2008 02:22 PM 00:17

10/28/2008 12:51 PM 10/28/2008 03:11 PM 02:20

10/30/2008 01:23 PM 10/30/2008 02:25 PM 01:02

11/04/2008 01:27 PM 11/04/2008 04:06 PM 02:39

11/05/2008 12:22 PM 11/05/2008 04:16 PM 03:54

11/06/2008 11:28 AM 11/06/2008 02:35 PM 03:07

11/06/2008 03:47 PM 11/06/2008 05:13 PM 01:25

11/07/2008 11:01 AM 11/07/2008 12:02 PM 01:00

11/10/2008 11:36 AM 11/10/2008 11:46 AM * 00:10

11/12/2008 11:31 AM 11/12/2008 05:11 PM 05:39

11/13/2008 11:11 AM 11/13/2008 03:28 PM 04:16

11/13/2008 03:28 PM 11/13/2008 05:00 PM * 01:31

11/14/2008 10:17 AM 11/14/2008 11:36 AM 01:19

11/17/2008 11:23 AM 11/17/2008 11:23 AM 00:00

11/17/2008 11:23 AM 11/17/2008 01:12 PM 01:49

11/18/2008 11:43 AM 11/18/2008 01:04 PM 01:21

11/18/2008 01:04 PM 11/18/2008 01:23 PM 00:18

11/20/2008 12:07 PM 11/20/2008 01:31 PM 01:23

11/21/2008 10:02 AM 11/21/2008 10:08 AM 00:06

Total Time for 5096A892 - CERAMICS I 1:30pm - 2:20pm clas4s8 :-5 2:

Total Time for ART 171 : 48:52

Total Time for Aka, Nobuyo : 48:52


ATTENDANCE DETAIL REPORT Page 1 Generated on 11/21/2008 11:21 AM

Name: Al, Zubaidi S Jaafa

ART 15090A892 - CERAMICS I 9am - 9:50am class

Sign in Time Sign Out Time Period

09/26/2008 09:08 AM 09/26/2008 11:08 AM * 02:00

10/06/2008 01:25 PM 10/06/2008 04:11 PM 02:46

10/10/2008 10:42 AM 10/10/2008 10:45 AM 00:03

10/13/2008 01:53 PM 10/13/2008 05:06 PM 03:12

10/16/2008 09:17 AM 10/16/2008 09:45 AM 00:27

10/20/2008 01:18 PM 10/20/2008 03:27 PM 02:09

10/27/2008 02:13 PM 10/27/2008 04:29 PM 02:15

10/28/2008 09:20 AM 10/28/2008 09:48 AM 00:28

11/03/2008 01:18 PM 11/03/2008 03:32 PM 02:14

11/06/2008 01:33 PM 11/06/2008 04:12 PM 02:39

11/10/2008 01:23 PM 11/10/2008 03:47 PM 02:23

11/13/2008 09:13 AM 11/13/2008 09:49 AM 00:35

11/13/2008 01:33 PM 11/13/2008 05:18 PM 03:45

11/18/2008 09:20 AM 11/18/2008 09:53 AM 00:33

Total Time for 5090A892 - CERAMICS I 9am - 9:50am class - : 25:33

Total Time for ART 171 : 25:33

Total Time for Al, Zubaidi S Jaafa : 25:33


Name: Backman, Danielle

ART 171

5090A892 - CERAMICS I 9am - 9:50am class

Sign in Time Sign Out Time Period

10/02/2008 06:01 PM 10/02/2008 09:31 PM 03:30

10/07/2008 07:12 PM 10/07/2008 09:11 PM 01:58

10/09/2008 06:04 PM 10/09/2008 09:04 PM 02:59

10/14/2008 05:30 PM 10/14/2008 08:57 PM 03:26

10/16/2008 09:09 AM 10/16/2008 09:30 AM 00:21

10/21/2008 05:57 PM 10/21/2008 07:56 PM 01:59

10/28/2008 09:10 AM 10/28/2008 09:53 AM 00:42

10/30/2008 05:55 PM 10/30/2008 09:31 PM * 03:35

11/04/2008 09:01 AM 11/04/2008 09:45 AM 00:44

11/04/2008 04:16 PM 11/04/2008 06:21 PM 02:04

11/05/2008 01:00 PM 11/05/2008 05:27 PM 04:26

11/06/2008 12:10 PM 11/06/2008 03:19 PM 03:09

11/06/2008 05:57 PM 11/06/2008 09:10 PM 03:12

11/07/2008 09:06 AM 11/07/2008 09:54 AM 00:48

11/07/2008 10:55 AM 11/07/2008 12:03 PM 01:08

11/10/2008 09:25 AM 11/10/2008 12:13 PM 02:47

11/10/2008 12:13 PM 11/10/2008 05:03 PM 04:49

11/12/2008 09:24 AM 11/12/2008 09:53 AM 00:29

11/12/2008 12:29 PM 11/12/2008 05:43 PM 05:14

11/13/2008 09:00 AM 11/13/2008 09:54 AM 00:53

ATTENDANCE DETAIL REPORT Page 2 Generated on 11/21/2008 11:21 AM

11/13/2008 12:38 PM 11/13/2008 05:53 PM 05:14

11/14/2008 09:04 AM 11/14/2008 12:01 PM 02:57

11/21/2008 09:12 AM 11/21/2008 09:55 AM 00:42

57:17

Total Time for ART 171 : 57:17

Total Time for Backman, Danielle : 57:17


Name: Bisla, Ramandeep

ART 171

5096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 12:18 PM 09/30/2008 01:30 PM 01:12

09/30/2008 02:02 PM 09/30/2008 03:46 PM 01:43

10/02/2008 12:12 PM 10/02/2008 01:19 PM 01:07

10/07/2008 12:18 PM 10/07/2008 01:29 PM 01:11

10/07/2008 01:44 PM 10/07/2008 03:30 PM * 01:46

10/09/2008 12:06 PM 10/09/2008 02:26 PM 02:20

10/16/2008 12:03 PM 10/16/2008 01:30 PM 01:26

10/23/2008 12:03 PM 10/23/2008 01:27 PM 01:24

10/28/2008 12:09 PM 10/28/2008 03:46 PM 03:37

10/30/2008 12:01 PM 10/30/2008 03:22 PM 03:20

11/04/2008 11:58 AM 11/04/2008 02:01 PM 02:03

11/06/2008 12:10 PM 11/06/2008 03:35 PM 03:24

11/13/2008 12:12 PM 11/13/2008 04:44 PM 04:31

11/14/2008 10:00 AM 11/14/2008 10:52 AM 00:52

11/18/2008 01:21 PM 11/18/2008 03:23 PM 02:01

Total Time for 5096A892 - CERAMICS I 1:30pm - 2:20pm clas3s2 :-0 3:

Total Time for ART 171 : 32:03

Total Time for Bisla, Ramandeep : 32:03


Name: Blake, Katrina

ART 171

5096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 02:00 PM 09/30/2008 04:13 PM 02:12

10/01/2008 10:48 AM 10/01/2008 11:47 AM 00:59

10/02/2008 01:29 PM 10/02/2008 02:14 PM 00:44

10/07/2008 01:44 PM 10/07/2008 04:50 PM 03:05

10/08/2008 10:30 AM 10/08/2008 11:35 AM 01:04

10/09/2008 01:45 PM 10/09/2008 03:55 PM 02:10

10/14/2008 02:19 PM 10/14/2008 03:00 PM * 00:40

10/15/2008 01:22 PM 10/15/2008 03:41 PM 02:19

10/21/2008 02:22 PM 10/21/2008 05:06 PM 02:43

10/28/2008 01:29 PM 10/28/2008 04:28 PM 02:58

10/30/2008 10:44 AM 10/30/2008 11:16 AM 00:32

ATTENDANCE DETAIL REPORT Page 3 Generated on 11/21/2008 11:21 AM

11/04/2008 01:31 PM 11/04/2008 04:23 PM 02:51

11/05/2008 01:24 PM 11/05/2008 04:19 PM 02:54

11/06/2008 01:25 PM 11/06/2008 03:50 PM 02:24

11/12/2008 01:26 PM 11/12/2008 04:55 PM 03:29

11/13/2008 01:45 PM 11/13/2008 05:28 PM 03:42

11/18/2008 01:20 PM 11/18/2008 02:16 PM 00:56

11/20/2008 01:17 PM 11/20/2008 02:39 PM 01:22

37:12

Total Time for ART 171 : 37:12

Total Time for Blake, Katrina : 37:12


Name: Borgstrom, Samantha

ART 171

5092A892 - CERAMICS I 10am - 10:50 am class

Sign in Time Sign Out Time Period

10/09/2008 04:17 PM 10/09/2008 08:31 PM 04:14

10/28/2008 10:08 AM 10/28/2008 10:51 AM 00:42

11/04/2008 10:10 AM 11/04/2008 10:49 AM 00:38

Total Time for 5092A892 - CERAMICS I 10am - 10:50 am class0 5- : 3:5

Total Time for ART 171 : 05:35

Total Time for Borgstrom, Samantha : 05:35


Name: Boscolo, Justin

ART 171

5092A892 - CERAMICS I 10am - 10:50 am class

Sign in Time Sign Out Time Period

10/03/2008 08:57 AM 10/03/2008 11:57 AM 02:59

10/08/2008 12:10 PM 10/08/2008 03:21 PM 03:11

10/16/2008 10:11 AM 10/16/2008 10:50 AM 00:38

10/23/2008 12:16 PM 10/23/2008 06:25 PM 06:09

10/24/2008 09:25 AM 10/24/2008 01:30 PM * 04:04

10/27/2008 12:04 PM 10/27/2008 01:42 PM 01:37

10/28/2008 10:07 AM 10/28/2008 10:49 AM 00:41

10/28/2008 11:54 AM 10/28/2008 01:52 PM 01:57

10/30/2008 11:59 AM 10/30/2008 01:26 PM 01:27

11/04/2008 10:12 AM 11/04/2008 10:23 AM 00:11

11/06/2008 12:10 PM 11/06/2008 04:15 PM 04:05

11/06/2008 04:16 PM 11/06/2008 04:59 PM 00:43

11/06/2008 05:03 PM 11/06/2008 05:28 PM 00:25

11/12/2008 12:00 PM 11/12/2008 01:22 PM 01:22

11/13/2008 11:53 AM 11/13/2008 01:35 PM 01:42

11/13/2008 01:43 PM 11/13/2008 06:50 PM 05:07

11/20/2008 10:01 AM 11/20/2008 10:16 AM 00:14

36:40

ATTENDANCE DETAIL REPORT Page 4 Generated on 11/21/2008 11:21 AM

Total Time for ART 171 : 36:40

Total Time for Boscolo, Justin : 36:40


Name: Bronson, Jenna

ART 171

5094A892 - CERAMICS I 11am - 11:50am class

Sign in Time Sign Out Time Period

10/01/2008 10:50 AM 10/01/2008 12:01 PM 01:10

10/06/2008 09:46 AM 10/06/2008 12:01 PM 02:14

10/09/2008 11:16 AM 10/09/2008 12:02 PM 00:45

10/10/2008 09:18 AM 10/10/2008 11:10 AM 01:51

10/13/2008 09:50 AM 10/13/2008 11:58 AM 02:07

10/15/2008 09:23 AM 10/15/2008 11:31 AM 02:08

10/16/2008 11:12 AM 10/16/2008 11:54 AM 00:41

10/20/2008 09:29 AM 10/20/2008 11:39 AM 02:10

10/22/2008 09:24 AM 10/22/2008 11:37 AM 02:12

10/27/2008 09:26 AM 10/27/2008 11:31 AM 02:05

10/28/2008 10:55 AM 10/28/2008 11:55 AM 01:00

10/30/2008 11:28 AM 10/30/2008 11:56 AM 00:28

10/31/2008 09:15 AM 10/31/2008 11:18 AM 02:03

11/03/2008 09:35 AM 11/03/2008 11:40 AM 02:04

11/04/2008 11:01 AM 11/04/2008 11:51 AM 00:50

11/05/2008 09:29 AM 11/05/2008 11:38 AM 02:08

11/10/2008 09:37 AM 11/10/2008 11:39 AM 02:01

11/12/2008 09:23 AM 11/12/2008 11:40 AM 02:16

11/13/2008 11:00 AM 11/13/2008 11:56 AM 00:56

11/17/2008 01:00 PM 11/17/2008 01:04 PM 00:04

11/18/2008 10:49 AM 11/18/2008 11:46 AM 00:57

11/19/2008 11:02 AM 11/19/2008 11:57 AM 00:55

11/20/2008 10:47 AM 11/20/2008 11:52 AM 01:04

Total Time for 5094A892 - CERAMICS I 11am - 11:50am class3 4- : 2:1

Total Time for ART 171 : 34:21

Total Time for Bronson, Jenna : 34:21


Name: Campbell, Alfred

ART 171

5090A892 - CERAMICS I 9am - 9:50am class

Sign in Time Sign Out Time Period

10/03/2008 10:51 AM 10/03/2008 11:01 AM * 00:10

Total Time for 5090A892 - CERAMICS I 9am - 9:50am class - : 00:10

Total Time for ART 171 : 00:10

Total Time for Campbell, Alfred : 00:10

ATTENDANCE DETAIL REPORT Page 5 Generated on 11/21/2008 11:21 AM


Name: Chae, Cheolhong

ART 171

5096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 04:47 PM 09/30/2008 07:22 PM 02:34

10/02/2008 03:29 PM 10/02/2008 05:46 PM 02:16

10/07/2008 03:53 PM 10/07/2008 06:23 PM 02:30

10/09/2008 03:36 PM 10/09/2008 08:20 PM 04:43

10/23/2008 04:15 PM 10/23/2008 06:18 PM 02:03

11/04/2008 01:45 PM 11/04/2008 04:01 PM 02:16

11/10/2008 01:51 PM 11/10/2008 02:01 PM * 00:10

11/12/2008 03:29 PM 11/12/2008 03:29 PM 00:00

11/12/2008 03:29 PM 11/12/2008 05:13 PM 01:43

11/13/2008 04:12 PM 11/13/2008 07:42 PM 03:30

Total Time for 5096A892 - CERAMICS I 1:30pm - 2:20pm clas2s1 :-4 8:

Total Time for ART 171 : 21:48

Total Time for Chae, Cheolhong : 21:48


Name: Chea, Natalynn

ART 171

5096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 01:58 PM 09/30/2008 03:02 PM 01:03

10/02/2008 02:13 PM 10/02/2008 02:55 PM 00:41

10/03/2008 10:21 AM 10/03/2008 12:01 PM 01:40

10/06/2008 01:43 PM 10/06/2008 02:45 PM * 01:02

10/07/2008 01:47 PM 10/07/2008 02:36 PM 00:49

10/09/2008 01:44 PM 10/09/2008 02:33 PM 00:48

10/13/2008 11:02 AM 10/13/2008 11:50 AM 00:48

10/16/2008 02:10 PM 10/16/2008 03:33 PM 01:23

10/20/2008 10:50 AM 10/20/2008 11:59 AM 01:09

10/21/2008 01:18 PM 10/21/2008 01:20 PM 00:01

10/21/2008 02:20 PM 10/21/2008 03:06 PM 00:46

10/23/2008 11:08 AM 10/23/2008 11:47 AM 00:39

10/23/2008 01:15 PM 10/23/2008 01:26 PM 00:11

10/23/2008 02:18 PM 10/23/2008 03:38 PM 01:19

10/24/2008 09:56 AM 10/24/2008 11:37 AM 01:40

10/29/2008 11:09 AM 10/29/2008 11:23 AM 00:14

10/30/2008 01:16 PM 10/30/2008 02:30 PM 01:13

10/31/2008 09:58 AM 10/31/2008 11:31 AM 01:33

11/04/2008 01:17 PM 11/04/2008 01:29 PM 00:12

11/04/2008 01:30 PM 11/04/2008 02:37 PM 01:07

11/05/2008 02:31 PM 11/05/2008 03:41 PM 01:10

11/06/2008 10:34 AM 11/06/2008 11:52 AM 01:18

11/06/2008 01:24 PM 11/06/2008 02:15 PM 00:51

11/07/2008 10:00 AM 11/07/2008 11:52 AM 01:52

ATTENDANCE DETAIL REPORT Page 6 Generated on 11/21/2008 11:21 AM

11/10/2008 10:27 AM 11/10/2008 11:53 AM 01:26

11/12/2008 02:18 PM 11/12/2008 04:52 PM 02:34

11/13/2008 01:19 PM 11/13/2008 05:05 PM 03:45

11/14/2008 09:59 AM 11/14/2008 11:53 AM 01:53

11/17/2008 01:20 PM 11/17/2008 01:46 PM 00:26

11/18/2008 01:25 PM 11/18/2008 04:00 PM 02:35

11/20/2008 01:20 PM 11/20/2008 02:16 PM 00:55

11/21/2008 09:54 AM 11/21/2008 10:56 AM 01:02

38:18

Total Time for ART 171 : 38:18

Total Time for Chea, Natalynn : 38:18


Name: Chhun, Sopheak

ART 171

5090A892 - CERAMICS I 9am - 9:50am class

Sign in Time Sign Out Time Period

09/30/2008 11:12 AM 09/30/2008 01:05 PM 01:53

10/02/2008 11:12 AM 10/02/2008 01:23 PM 02:11

10/09/2008 11:08 AM 10/09/2008 01:01 PM 01:52

10/13/2008 12:32 PM 10/13/2008 02:37 PM 02:05

10/16/2008 09:08 AM 10/16/2008 09:26 AM 00:18

10/23/2008 09:52 AM 10/23/2008 11:45 AM 01:52

10/28/2008 08:59 AM 10/28/2008 09:55 AM 00:55

10/28/2008 11:05 AM 10/28/2008 01:23 PM 02:18

10/29/2008 10:23 AM 10/29/2008 11:51 AM 01:28

11/04/2008 09:17 AM 11/04/2008 09:54 AM 00:37

11/04/2008 11:10 AM 11/04/2008 12:31 PM 01:21

11/05/2008 11:09 AM 11/05/2008 01:38 PM 02:28

11/06/2008 11:20 AM 11/06/2008 12:25 PM 01:04

11/10/2008 11:24 AM 11/10/2008 01:41 PM 02:17

11/12/2008 12:56 PM 11/12/2008 03:51 PM 02:54

11/13/2008 12:51 PM 11/13/2008 12:51 PM 00:00

11/19/2008 11:06 AM 11/19/2008 11:19 AM 00:12

11/19/2008 11:19 AM 11/19/2008 11:37 AM 00:17

11/20/2008 11:25 AM 11/20/2008 01:07 PM 01:41

Total Time for 5090A892 - CERAMICS I 9am - 9:50am class - : 27:53

Total Time for ART 171 : 27:53

Total Time for Chhun, Sopheak : 27:53


Name: Chow, Sui San

ART 171

5094A892 - CERAMICS I 11am - 11:50am class

Sign in Time Sign Out Time Period

10/08/2008 02:57 PM 10/08/2008 06:01 PM 03:03

10/13/2008 01:03 PM 10/13/2008 01:07 PM 00:03

ATTENDANCE DETAIL REPORT Page 7 Generated on 11/21/2008 11:21 AM

10/13/2008 01:45 PM 10/13/2008 05:09 PM 03:24

10/14/2008 03:11 PM 10/14/2008 05:11 PM 01:59

11/13/2008 03:15 PM 11/13/2008 09:26 PM 06:10

11/14/2008 09:45 AM 11/14/2008 12:03 PM 02:17

11/20/2008 10:57 AM 11/20/2008 01:18 PM 02:21

11/20/2008 01:33 PM 11/20/2008 01:38 PM 00:04

Total Time for 5094A892 - CERAMICS I 11am - 11:50am class1 9- : 2:5

Total Time for ART 171 : 19:25

Total Time for Chow, Sui San : 19:25


Name: Conners, Tyler

ART 171

5092A892 - CERAMICS I 10am - 10:50 am class

Sign in Time Sign Out Time Period

10/16/2008 10:09 AM 10/16/2008 10:15 AM 00:06

10/16/2008 02:28 PM 10/16/2008 06:31 PM 04:03

10/28/2008 10:08 AM 10/28/2008 10:51 AM 00:43

10/29/2008 10:20 AM 10/29/2008 10:21 AM 00:01

11/04/2008 10:03 AM 11/04/2008 10:50 AM 00:46

11/04/2008 01:11 PM 11/04/2008 05:48 PM 04:37

11/05/2008 09:58 AM 11/05/2008 11:00 AM 01:01

11/07/2008 10:02 AM 11/07/2008 10:30 AM 00:27

11/12/2008 02:47 PM 11/12/2008 05:35 PM 02:47

11/13/2008 10:11 AM 11/13/2008 10:52 AM 00:40

11/13/2008 12:28 PM 11/13/2008 07:56 PM 07:27

11/14/2008 09:57 AM 11/14/2008 11:00 AM 01:02

11/18/2008 09:58 AM 11/18/2008 10:31 AM 00:32

11/20/2008 10:02 AM 11/20/2008 10:17 AM 00:14

Total Time for 5092A892 - CERAMICS I 10am - 10:50 am class2 4- : 3:3

Total Time for ART 171 : 24:33

Total Time for Conners, Tyler : 24:33


Name: Corroon, Kyle

ART 171

5094A892 - CERAMICS I 11am - 11:50am class

Sign in Time Sign Out Time Period

10/01/2008 11:04 AM 10/01/2008 02:06 PM 03:01

10/02/2008 11:52 AM 10/02/2008 12:52 PM * 01:00

10/09/2008 11:17 AM 10/09/2008 01:57 PM 02:40

10/13/2008 11:01 AM 10/13/2008 12:47 PM 01:46

10/14/2008 11:45 AM 10/14/2008 12:52 PM 01:07

10/16/2008 11:12 AM 10/16/2008 01:08 PM 01:56

10/21/2008 11:49 AM 10/21/2008 12:52 PM 01:03

10/23/2008 11:38 AM 10/23/2008 03:01 PM 03:22

10/24/2008 11:02 AM 10/24/2008 11:55 AM 00:52

ATTENDANCE DETAIL REPORT Page 8 Generated on 11/21/2008 11:21 AM

10/27/2008 10:58 AM 10/27/2008 12:03 PM 01:05

10/30/2008 11:28 AM 10/30/2008 01:59 PM 02:31

11/06/2008 11:49 AM 11/06/2008 02:08 PM 02:18

11/07/2008 10:32 AM 11/07/2008 11:39 AM 01:06

11/12/2008 11:12 AM 11/12/2008 03:07 PM 03:54

11/13/2008 10:58 AM 11/13/2008 02:07 PM 03:08

11/14/2008 09:12 AM 11/14/2008 11:53 AM 02:41

11/18/2008 10:55 AM 11/18/2008 11:52 AM 00:56

11/19/2008 09:46 AM 11/19/2008 10:52 AM 01:06

11/20/2008 09:03 AM 11/20/2008 11:32 AM 02:28

Total Time for 5094A892 - CERAMICS I 11am - 11:50am class3 8- : 0:8

Total Time for ART 171 : 38:08

Total Time for Corroon, Kyle : 38:08


Name: Dang, Mai Nam

ART 171

5092A892 - CERAMICS I 10am - 10:50 am class

Sign in Time Sign Out Time Period

10/06/2008 01:22 PM 10/06/2008 01:23 PM 00:00

10/06/2008 01:23 PM 10/06/2008 02:59 PM 01:35

10/07/2008 01:14 PM 10/07/2008 02:56 PM 01:41

10/10/2008 09:37 AM 10/10/2008 11:47 AM 02:09

10/13/2008 01:22 PM 10/13/2008 03:43 PM 02:21

10/14/2008 01:26 PM 10/14/2008 02:46 PM 01:19

10/16/2008 10:09 AM 10/16/2008 10:24 AM 00:14

10/20/2008 01:17 PM 10/20/2008 03:37 PM 02:19

10/21/2008 10:49 AM 10/21/2008 01:24 PM 02:34

10/22/2008 09:01 AM 10/22/2008 10:43 AM 01:42

10/23/2008 10:37 AM 10/23/2008 10:56 AM 00:19

10/23/2008 01:13 PM 10/23/2008 03:39 PM 02:26

10/27/2008 01:35 PM 10/27/2008 03:10 PM 01:35

10/28/2008 10:09 AM 10/28/2008 10:53 AM 00:44

10/30/2008 10:33 AM 10/30/2008 10:56 AM 00:22

11/04/2008 10:13 AM 11/04/2008 11:33 AM 01:19

11/06/2008 01:28 PM 11/06/2008 03:26 PM 01:58

11/10/2008 10:51 AM 11/10/2008 01:23 PM 02:31

11/13/2008 09:17 AM 11/13/2008 01:12 PM 03:54

11/13/2008 01:13 PM 11/13/2008 02:24 PM 01:11

11/14/2008 09:09 AM 11/14/2008 12:07 PM 02:58

11/17/2008 12:01 PM 11/17/2008 01:42 PM 01:41

11/17/2008 01:44 PM 11/17/2008 01:44 PM 00:00

11/18/2008 10:00 AM 11/18/2008 10:50 AM 00:50

11/19/2008 10:53 AM 11/19/2008 01:23 PM 02:29

11/20/2008 01:13 PM 11/20/2008 01:36 PM 00:23

Total Time for 5092A892 - CERAMICS I 10am - 10:50 am class4 0- : 4:6

Total Time for ART 171 : 40:46

Total Time for Dang, Mai Nam : 40:46


ATTENDANCE DETAIL REPORT Page 9 Generated on 11/21/2008 11:21 AM

Name: Day, Erik

ART 171

5092A892 - CERAMICS I 10am - 10:50 am class

Sign in Time Sign Out Time Period

09/29/2008 01:17 PM 09/29/2008 03:14 PM 01:56

09/30/2008 01:20 PM 09/30/2008 03:21 PM 02:00

10/10/2008 09:03 AM 10/10/2008 11:55 AM 02:51

10/13/2008 01:17 PM 10/13/2008 03:19 PM 02:01

10/14/2008 01:20 PM 10/14/2008 03:25 PM 02:05

10/15/2008 01:21 PM 10/15/2008 02:31 PM 01:09

10/15/2008 02:36 PM 10/15/2008 03:34 PM 00:58

10/16/2008 10:08 AM 10/16/2008 10:15 AM 00:06

10/20/2008 01:18 PM 10/20/2008 03:08 PM 01:49

10/21/2008 01:22 PM 10/21/2008 01:24 PM 00:01

10/21/2008 01:24 PM 10/21/2008 01:34 PM 00:09

10/22/2008 01:17 PM 10/22/2008 02:57 PM 01:39

10/28/2008 10:08 AM 10/28/2008 12:52 PM * 02:43

10/29/2008 01:31 PM 10/29/2008 03:35 PM 02:04

10/31/2008 10:26 AM 10/31/2008 11:03 AM 00:37

11/04/2008 01:15 PM 11/04/2008 02:27 PM 01:12

11/06/2008 01:25 PM 11/06/2008 03:23 PM 01:58

11/10/2008 01:26 PM 11/10/2008 04:59 PM 03:33

11/12/2008 01:25 PM 11/12/2008 05:49 PM 04:24

11/13/2008 01:17 PM 11/13/2008 03:07 PM 01:49

11/14/2008 09:01 AM 11/14/2008 10:45 AM 01:44

11/17/2008 01:36 PM 11/17/2008 02:09 PM 00:32

11/20/2008 10:16 AM 11/20/2008 10:16 AM 00:00

37:32

Total Time for ART 171 : 37:32

Total Time for Day, Erik : 37:32


Name: Decena, Alyssa

ART 171

5096A892 - CERAMICS I 1:30pm - 2:20pm class

Sign in Time Sign Out Time Period

09/30/2008 12:15 PM 09/30/2008 01:26 PM 01:10

09/30/2008 02:02 PM 09/30/2008 03:11 PM 01:08

09/30/2008 03:21 PM 09/30/2008 04:04 PM 00:42

10/02/2008 12:12 PM 10/02/2008 01:29 PM 01:16

10/02/2008 02:15 PM 10/02/2008 02:33 PM 00:18

10/07/2008 12:12 PM 10/07/2008 01:24 PM 01:12

10/07/2008 01:53 PM 10/07/2008 02:11 PM 00:18

10/08/2008 12:20 PM 10/08/2008 02:42 PM 02:22

10/09/2008 12:19 PM 10/09/2008 01:26 PM 01:06

10/09/2008 01:47 PM 10/09/2008 02:54 PM 01:07

10/14/2008 12:13 PM 10/14/2008 01:18 PM 01:05

ATTENDANCE DETAIL REPORT Page 10 Generated on 11/21/2008 11:21 AM

10/16/2008 12:15 PM 10/16/2008 01:30 PM 01:14

10/16/2008 02:04 PM 10/16/2008 03:42 PM 01:37

10/21/2008 12:11 PM 10/21/2008 01:28 PM 01:17

10/22/2008 12:17 PM 10/22/2008 02:19 PM 02:02

10/23/2008 12:27 PM 10/23/2008 01:26 PM 00:58

10/28/2008 12:02 PM 10/28/2008 02:19 PM 02:16

10/30/2008 12:04 PM 10/30/2008 01:32 PM 01:28

10/30/2008 01:48 PM 10/30/2008 04:37 PM 02:49

11/04/2008 12:06 PM 11/04/2008 01:29 PM 01:23

11/04/2008 01:41 PM 11/04/2008 04:33 PM 02:51

11/05/2008 11:25 AM 11/05/2008 05:00 PM 05:34

11/06/2008 12:18 PM 11/06/2008 05:20 PM 05:01

11/07/2008 09:41 AM 11/07/2008 11:34 AM 01:53

11/10/2008 12:10 PM 11/10/2008 04:14 PM 04:04

11/12/2008 12:12 PM 11/12/2008 02:41 PM 02:28

11/13/2008 12:11 PM 11/13/2008 03:11 PM 02:59

11/20/2008 12:24 PM 11/20/2008 12:24 PM 00:00

Total Time for 5096A892 - CERAMICS I 1:30pm - 2:20pm clas5s1 :-5 4:

Total Time for ART 171 : 51:54

Total Time for Decena, Alyssa : 51:54


Name: Dela-Rosa, Jacqueline

ART 171

5094A892 - CERAMICS I 11am - 11:50am class

Sign in Time Sign Out Time Period

10/03/2008 09:19 AM 10/03/2008 12:00 PM 02:41

10/08/2008 09:29 AM 10/08/2008 11:27 AM 01:57

10/14/2008 12:00 PM 10/14/2008 01:19 PM 01:19

10/16/2008 10:40 AM 10/16/2008 10:47 AM 00:07

10/16/2008 11:14 AM 10/16/2008 12:51 PM 01:37

10/23/2008 11:39 AM 10/23/2008 01:10 PM 01:31

10/23/2008 02:20 PM 10/23/2008 03:42 PM 01:22

10/28/2008 10:55 AM 10/28/2008 01:41 PM 02:45

10/28/2008 02:25 PM 10/28/2008 03:28 PM 01:02

10/30/2008 11:28 AM 10/30/2008 01:35 PM 02:06

10/30/2008 02:34 PM 10/30/2008 03:58 PM 01:24

11/04/2008 11:00 AM 11/04/2008 01:44 PM 02:43

11/04/2008 02:33 PM 11/04/2008 03:56 PM 01:23

11/06/2008 11:49 AM 11/06/2008 02:08 PM 02:18

11/12/2008 10:50 AM 11/12/2008 12:30 PM 01:40

11/13/2008 11:00 AM 11/13/2008 02:07 PM 03:07

11/13/2008 02:41 PM 11/13/2008 09:09 PM 06:28

11/14/2008 09:41 AM 11/14/2008 09:55 AM 00:14

11/14/2008 09:55 AM 11/14/2008 10:49 AM 00:53

11/18/2008 10:56 AM 11/18/2008 01:47 PM 02:50

11/18/2008 02:34 PM 11/18/2008 03:54 PM 01:19

11/20/2008 10:53 AM 11/20/2008 12:40 PM 01:46

